Mezclador de hormigón portátil Mini
Mezclador de hormigón móvil, Mezclador de dosificación portátil, Mini mezclador de hormigón
Mini mezclador de hormigón portátil se utiliza para mezclar seco-duro, semi-duro, plástico y varias proporciones del hormigón, y puede satisfacer diferentes necesidades de los proyectos de construcción. Habrá tres maneras diferentes de conducirlo como abajo: Gasolina / Diesel / Motor.It es conveniente para mezclar el mortero, el concreto, con los méritos del pequeño volumen, fácil moverse, de alta eficacia y calidad excepcional.
Introduction
The mini portable concrete mixer is used for mixing dry-hard ,semi-hard, plastic and various proportions of the concrete ,and can meet different requirements of the construction projects. There will be three different ways to drive it as below: Gasoline/Diesel/Motor.
It is suitable for mixing mortar, concrete, with merits of small volume, easy to move, high-efficiency and outstanding quality.
Detailed Photos |
packing and shipping |
Advantages
La construcción 1.All-steel, mini mezclador concreto tiene vida de la larga vida.
Ruedas 2.Large, es fácil ser movido a diversos lugares;
3.Diesel / gasolina / motor eléctrico, opcional como requisito de los clientes.
4. Engranaje de hierro fundido para el funcionamiento estable y silencioso del mezclador de hormigón mini.
5.Spray superficie pintada, colores como su petición. Mini mezclador de hormigón es a prueba de óxido.
6.EPA certificó las ruedas, tamaño de las ruedas: 520m m.
Tiempo 7.Guarantee: garantía de seis meses
8. modo de suministro de agua: entrada directa
9.Discharging: semi-automático
Goods Delivery
Based on good quality and decades of experience, the Mezclador de hormigón portátil Mini which is manufactured by HAMAC was exported to different countries. The Mezclador de hormigón portátil Mini will be packed and loaded in our factory, and then be shipped to our clients safe and sound.
Technical Parameters
Modelo | Capacidad | NW | RPM del tambor | Productividad | Motor | Paquete/mm(2set) | QTY(set) | |||||
L | KG | m³/H | RPM | Diesel | Gasoline | Electric Motor | Voltage/Hz | 40"HP | 20"GP | |||
HA260 | 260 | 250 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*992 | 52 | 24 |
HA300 | 300 | 270 | 20 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 2040*880*1080 | 52 | 24 |
HA350 | 350 | 290 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1155 | 52 | 24 |
HA400 | 400 | 330 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1235 | 44/50 | 22 |
HA450 | 450 | 340 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2285*910*1250 | 44/50 | 22 |
HA500 | 500 | 350 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2285*910*1250 | 36 | 18 |
HA600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2295*1095*1275 | 30/32 | 15 |
HB260 | 260 | 260 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*1100 | 36/38 | 18 |
HB300 | 290 | 290 | 18 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1950*9000*1220 | 36/38 | 18 |
HB350 | 350 | 325 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB400 | 400 | 340 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB450 | 450 | 350 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1235 | 34/36 | 17 |
HB500 | 500 | 360 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1245 | 30/32 | 15 |
HB600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1340 | 30/32 | 15 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Application Case
The Mezclador de hormigón portátil Mini is widely used for different projects all over the world. HAMAC exported the Mezclador de hormigón portátil Mini to different countries and got good comments from our clients.